Year | Constituency | Result | Vote percentage | Opposition Candidate | Opposition Party | Opposition vote percentage |
---|---|---|---|---|---|---|
1989 | Bodinayakkanur | Won | 54.51 | Muthumanokaran | DMK | 27.27 |
1991 | Bargur | Won | 69.3 | T. Rajendar | TMK | 29.34 |
1991 | Kangayam | Won | 63.4 | N. S. Rajkumar Mandradiar | DMK | 32.85 |
1996 | Bargur | Lost | 43.54 | E. G. Sugavanam | DMK | 50.71 |
2001 | Andipatti, Krishnagiri, Bhuvanagiri, Pudukkottai | Nomination rejected[124] | ||||
2002 | Andipatti | Won | 58.22 | Vaigai Sekar | DMK | 27.64] |
2006 | Andipatti | Won | 55.04 | Seeman | DMK | 36.29 |
2011 | Srirangam | Won | 58.99 | N Anand | DMK | 35.55 |
2015 | R.K. Nagar | Won | 88.43 | C Mahendran | CPI | 5.35 |
2016 | R.K. Nagar | Won | 55.87 | Shimla Muthuchozhan | DMK | 33.14 |
This blog is to inspire people and let them achieve excellence in their careers.It also helps to gain knowledge , especially for commerce students.There are many posts to gain general knowledge.....
Monday, 2 January 2017
Jayalalitha Political Career
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment